Harbor Pointe Rates
Every plan, its size and what it rents for. Rents are monthly; call the office for current availability.
All Seven Plans
Rents and Square Footage
| Unit | Rent | Sq. Ft. | Bedrooms | Baths |
|---|---|---|---|---|
| 1 Bedroom, 1 Bath | $775 | 550 | 1 | 1 |
| 1 Bedroom, 1 Bath | $825 | 575 | 1 | 1 |
| 1 Bedroom, Loft | $1,050 | 800 | 1 | 1 |
| 2 Bedroom, 1.5 Bath | $950 | 800 | 2 | 1.5 |
| 2 Bedroom, Quads | $975 | 800 | 2 | 1 |
| 2 Bedroom, Duplex | $1,025 | 950 | 2 | 1.5 |
| 2 Bedroom, Loft | $1,200 | 900 | 2 | 1.5 |
Rents shown are monthly. Call the office for current availability.
Apply Online“I love it here. Whenever i need something done they get right to it.”